Product Paramenters
Title goes here. Diversified use occasions, families, restaurants, foot massage and other business or non-business places.
| 8Ω Stereo Power | 2X1600W |
| 4Ω Stereo Power | 2X3000W |
| 2Ω Stereo Power | 2X4500W |
| 8Ω bridge power | 6000W |
| 4Ω bridge power | 9000W |
| Frequency response (+0/-0.3dB, 1W/8Ω) | 20Hz-34KHz |
| Total Harmonic Distortion 20 Hz-20 kHz 1W | <0.1% |
| Signal-to-noise ratio | >112dB |
| Channel separation (crosstalk) 1 kHz | >70dB |
| Input Connector | XLR Female |
| Output Connector | Binding Post |
| Input Impedance | 20KΩ Balanced |
| Level adjustment | front panel potentiometer, from negative infinity to 0dB |
| Cooling method | infinitely variable speed fan, air flow from front to back |
| Power amplifier protection mode | short circuit, open circuit, DC voltage, overheating, radio frequency, ultra-low frequency protection |
| Power specification | AC 220V (±10%) 50-60Hz |
| Chassis size (H*W*L) | 88mmX483mm×396mm |
| Package size (H*W*L) | 180mmX560mm×500mm |
| Net weight | 12kg |
| Gross weight | 13.4kg |


Products Description




See Less
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days