| SECTION | ITEM | DESCRIPTION |
| PROCESSOR | CPU | Montage CS8001b |
| Flash Memory | 32MB |
| DDR2 | 512MB |
DVB-S/S2 TUNER | Input Frequency: | 950~2150MHz |
| Input level | -80~-20dBm |
| Input impedance | 75Ω |
DVB -T/T2 Tuner Complian with EN 302 755 DVB-T, EN 300 744 DVB-T2 Standarts | Input Frequency Range | VHF 170~230MHZ, UHF 470~862MHz |
| IF Bandwidth | 6MHz/7MHz/8MHz |
| Input Signal Level | -85dBm~-20dBm |
| Input impedance | 75Q |
| RF Input Connector | IEC 61169-2 antenna female connector |
DVB -C Tuner Complian with EN 300 429 DVB-C Standart | Input frequency Range | 48MHz~1GHz |
| Guard interval | 1/4,19/128,1/8,19/256,1/16,1/32,1/128 |
| FEC Code rates | 1/2,2/3,3/4,3/5,4/5,5/6 |
| DEMODULATOR | OFDM | 16QAM, 32QAM, 64QAM, 128QAM, 256QAM |
CHANNEL DECODING | Demodulation | QPSK, 8PSK, 16PSK |
| FEC mode | DVB-S:1/2,2/3,3/4,5/6.7/8 |
DVB-S2:1/2,3/5,2/3,3/4,4/5,5/6,8/9,9/10 (QPSK) 3/5, 2/3, 3/4, 5/6, 8/9, 9/10(8PSK) |
| Symbol Rate | DVB-S:2.0~45MS/s |
| Demodulation | QPSK, 8PSK,DVB-S2:10-30Mb/s(QPSK) 10-31Mb/s(8PSK) |
| DEMULTIPLEXER | Standard | ISO/IEC 13818-1 |
| Input Max.Bit Steam Rate | 100Mbps(Serial) /12.5MBps(Parallel) |
VIDEO DECODING
AUDIO DECODING | Standard | ISO/IEC 13818-2, MPEG-2MP@ML, MPEG-4 AVC(MPL 4.1) |
| Aspect Ratio | 4:3,16:9 |
| Video Format | PAL-B/NTSC-M/PAL-N/PAL-M |
| Video Resolution | 1080P, 1080I, 720P, 480P/576P, 480i/576iSD compatible |
| Standard | ISO/IEC 13818-3 |
| Decoding | MPEG-1LayerlandII, MPEG-2, MPEG-4AAC |
| Output Mode | LPCM, RAW |
| Sampling Frequency | 32, 44.1, 48KHz |
| Volume Level | 24 Levels |
| AV OUTPUT | Video de-emphasis | CCIR REC.405-1, 625 LINES |
| Video bandwidth | 5.5MHz |
| Video output impedance | 75Ω |
| Video output level | 1.0Vp-p |
| Audio output | Stereo |
| Audio output frequency | 20Hz~20KHz |
| Audio output impedance | Low |
| Audio output level | A 1.0Vrms±2dBinto10K. |
| AVOUTPUT | Panel Interface | 1 x AV(CVBS+R/L AUDIO) |
| 1 x HDTV |
| 1 x LNB IN |
| 2 x USB 2.0 Port |
| OTHERS | Power input Spec | 12V/1A DC IN Max.12W |
| PACKING | Product Dimension | 225 x 135 x 41MM(L x W x H) |
| Packaged Size | 242 x 215 x 51MM |
| Carton Size | 45 x 515 x 245mm (20pcs/ctn) |
| Unit Weight | 0.75 kg with gift box |
| Carton Qty & Weight | 20 pcs/Carton, 15.2kgs |
| Accessories | Gift Box, AV cable, IR Remote Control, HDMI Cable, User Manual,Battery |
| PHYSICALS | Power Supply | AC IN 110-240V, DC 12V |
| Power Consumption | 12W In Operation ≤1W Standby Power Mode |
| Power Consumption | Operation 0 ~ +45℃; Storage -10 ~ +60℃ |
| Humidity | 20~90%, Non-condensed |